| Coin | Price | Trend (24h) | Streak | Trend (7d) | Market Cap |
|---|---|---|---|---|---|
btc | $64,548.00 | 1.30T | |||
eth | $1,913.13 | 230.87B | |||
$602.79 | 80.26B | ||||
xrp | $0.997208 | 62.49B | |||
sol | $76.84 | 44.79B | |||
trx | $0.3326 | 31.57B | |||
hype | $58.37 | 12.98B | |||
doge | $0.07005 | 10.90B | |||
rain | $0.01309655 | 9.38B | |||
leo | $9.45 | 8.69B | |||
zec | $505.45 | 8.53B | |||
xmr | $412.08 | 7.74B | |||
link | $9.49 | 7.10B | |||
wbt | $55.66 | 6.57B | |||
ada | $0.173537 | 6.50B | |||
xlm | $0.15395 | 5.32B | |||
bch | $202.93 | 4.07B | |||
usde | $0.999852 | 4.04B | |||
usd1 | $0.999352 | 3.99B | |||
gram | $1.32 | 3.64B | |||
cc | $0.090856 | 3.58B | |||
usdg | $1.00 | 3.46B | |||
ltc | $44.33 | 3.44B | |||
hbar | $0.067092 | 2.94B | |||
pyusd | $0.999987 | 2.78B | |||
avax | $6.32 | 2.73B | |||
xaut | $4,334.01 | 2.66B | |||
sui | $0.649783 | 2.65B | |||
shib | $0.00000441 | 2.60B | |||
cro | $0.04613301 | 2.24B | |||
okb | $102.47 | 2.15B | |||
uni | $3.28 | 2.05B | |||
near | $1.56 | 2.04B | |||
wlfi | $0.060622 | 1.93B | |||
paxg | $4,340.97 | 1.90B | |||
tao | $190.07 | 1.82B | |||
rlusd | $1.00 | 1.76B | |||
aster | $0.601118 | 1.62B | |||
ondo | $0.323829 | 1.58B | |||
usdd | $0.999415 | 1.54B | |||
htx | $0.00000172 | 1.54B | |||
m | $1.15 | 1.54B | |||
mnt | $0.427504 | 1.41B | |||
$2.08 | 1.37B | ||||
aave | $87.10 | 1.34B | |||
usdf | $0.995533 | 1.34B | |||
bfusd | $0.998826 | 1.32B | |||
sky | $0.055901 | 1.31B | |||
dot | $0.748288 | 1.27B | |||
u | $0.999649 | 1.26B |















































