| Coin | Price | Trend (24h) | Streak | Trend (7d) | Market Cap |
|---|---|---|---|---|---|
btc | $69,678.00 | 1.40T | |||
eth | $2,265.49 | 273.20B | |||
$628.03 | 83.58B | ||||
xrp | $1.11 | 69.47B | |||
sol | $85.65 | 49.90B | |||
trx | $0.334591 | 31.76B | |||
hype | $69.68 | 15.50B | |||
doge | $0.07528 | 11.71B | |||
rain | $0.01397149 | 10.01B | |||
zec | $565.41 | 9.54B | |||
leo | $9.30 | 8.56B | |||
link | $10.58 | 7.92B | |||
xmr | $420.00 | 7.88B | |||
wbt | $59.92 | 7.07B | |||
ada | $0.188096 | 7.05B | |||
xlm | $0.171193 | 5.92B | |||
bch | $213.36 | 4.28B | |||
usde | $0.999782 | 4.08B | |||
usd1 | $0.999137 | 4.00B | |||
cc | $0.099129 | 3.90B | |||
gram | $1.37 | 3.77B | |||
ltc | $46.94 | 3.64B | |||
usdg | $1.00 | 3.47B | |||
hbar | $0.070688 | 3.10B | |||
avax | $6.78 | 2.93B | |||
sui | $0.708805 | 2.89B | |||
shib | $0.00000476 | 2.80B | |||
m | $1.24 | 2.80B | |||
pyusd | $0.999892 | 2.78B | |||
xaut | $4,492.72 | 2.75B | |||
cro | $0.04897946 | 2.38B | |||
uni | $3.68 | 2.29B | |||
near | $1.74 | 2.27B | |||
okb | $103.70 | 2.18B | |||
tao | $206.62 | 1.98B | |||
paxg | $4,501.29 | 1.98B | |||
wlfi | $0.061789 | 1.96B | |||
rlusd | $1.00 | 1.82B | |||
ondo | $0.348649 | 1.70B | |||
aster | $0.62599 | 1.68B | |||
htx | $0.00000172 | 1.55B | |||
mnt | $0.467586 | 1.54B | |||
usdd | $0.999515 | 1.53B | |||
$2.25 | 1.47B | ||||
aave | $95.57 | 1.47B | |||
sky | $0.06034 | 1.41B | |||
dot | $0.791379 | 1.34B | |||
usdf | $0.995507 | 1.34B | |||
bfusd | $0.99888 | 1.32B | |||
icp | $2.37 | 1.32B |















































