| Coin | Price | Trend (24h) | Streak | Trend (7d) | Market Cap |
|---|---|---|---|---|---|
btc | $78,043.00 | 1.57T | |||
eth | $2,503.92 | 302.03B | |||
$685.57 | 91.25B | ||||
xrp | $1.44 | 90.23B | |||
sol | $93.80 | 54.66B | |||
trx | $0.343476 | 32.60B | |||
hype | $75.25 | 16.74B | |||
doge | $0.09119 | 14.17B | |||
zec | $736.19 | 12.44B | |||
rain | $0.01496135 | 10.72B | |||
link | $11.98 | 8.95B | |||
leo | $9.32 | 8.57B | |||
wbt | $72.35 | 8.54B | |||
ada | $0.227965 | 8.53B | |||
xmr | $412.10 | 7.74B | |||
xlm | $0.200033 | 6.92B | |||
bch | $291.33 | 5.85B | |||
cc | $0.111078 | 4.38B | |||
ltc | $53.28 | 4.13B | |||
gram | $1.49 | 4.11B | |||
usde | $0.999948 | 4.09B | |||
usd1 | $0.999677 | 3.99B | |||
hbar | $0.079045 | 3.46B | |||
shib | $0.00000585 | 3.45B | |||
sui | $0.843036 | 3.43B | |||
usdg | $1.00 | 3.43B | |||
avax | $7.88 | 3.40B | |||
pyusd | $0.99985 | 2.86B | |||
cro | $0.058282 | 2.83B | |||
xaut | $4,584.61 | 2.81B | |||
uni | $4.14 | 2.59B | |||
near | $1.97 | 2.57B | |||
m | $1.12 | 2.53B | |||
okb | $106.53 | 2.24B | |||
tao | $229.92 | 2.21B | |||
rlusd | $1.00 | 2.07B | |||
paxg | $4,596.40 | 1.99B | |||
wlfi | $0.062598 | 1.98B | |||
ondo | $0.394387 | 1.92B | |||
aster | $0.709792 | 1.91B | |||
aave | $123.22 | 1.90B | |||
pepe | $0.00000413 | 1.74B | |||
mnt | $0.512231 | 1.69B | |||
dot | $0.94856 | 1.61B | |||
htx | $0.00000179 | 1.61B | |||
sky | $0.06761 | 1.58B | |||
pump | $0.00404217 | 1.58B | |||
$2.37 | 1.56B | ||||
usdd | $0.999825 | 1.50B | |||
wld | $0.400266 | 1.44B |















































