| Coin | Price | Trend (24h) | Streak | Trend (7d) | Market Cap |
|---|---|---|---|---|---|
btc | $77,082.00 | 1.55T | |||
eth | $2,420.31 | 292.11B | |||
xrp | $1.48 | 92.83B | |||
$695.04 | 92.53B | ||||
sol | $93.92 | 54.74B | |||
trx | $0.344604 | 32.70B | |||
hype | $79.99 | 17.80B | |||
doge | $0.092157 | 14.34B | |||
zec | $797.89 | 13.48B | |||
rain | $0.01405229 | 10.07B | |||
link | $11.66 | 8.73B | |||
leo | $9.41 | 8.65B | |||
wbt | $71.87 | 8.48B | |||
ada | $0.225546 | 8.45B | |||
xmr | $436.25 | 8.20B | |||
xlm | $0.196813 | 6.80B | |||
bch | $274.79 | 5.52B | |||
cc | $0.119309 | 4.71B | |||
usde | $0.999909 | 4.09B | |||
ltc | $52.41 | 4.06B | |||
usd1 | $0.999778 | 3.99B | |||
gram | $1.44 | 3.99B | |||
hbar | $0.077511 | 3.40B | |||
usdg | $0.999915 | 3.39B | |||
sui | $0.814336 | 3.32B | |||
avax | $7.49 | 3.24B | |||
shib | $0.00000545 | 3.21B | |||
pyusd | $0.999849 | 2.90B | |||
xaut | $4,580.94 | 2.81B | |||
cro | $0.057427 | 2.78B | |||
uni | $4.33 | 2.70B | |||
m | $1.12 | 2.53B | |||
near | $1.89 | 2.46B | |||
okb | $110.01 | 2.31B | |||
tao | $222.54 | 2.14B | |||
rlusd | $1.00 | 2.07B | |||
paxg | $4,587.21 | 1.99B | |||
aave | $126.14 | 1.95B | |||
pump | $0.0049847 | 1.94B | |||
wlfi | $0.058673 | 1.86B | |||
ondo | $0.365136 | 1.78B | |||
aster | $0.650086 | 1.75B | |||
pepe | $0.00000406 | 1.71B | |||
mnt | $0.483232 | 1.60B | |||
htx | $0.00000178 | 1.60B | |||
dot | $0.923258 | 1.57B | |||
ena | $0.157974 | 1.55B | |||
sky | $0.065014 | 1.52B | |||
$2.30 | 1.51B | ||||
usdd | $0.999585 | 1.50B |















































