| Coin | Price | Trend (24h) | Streak | Trend (7d) | Market Cap |
|---|---|---|---|---|---|
btc | $77,535.00 | 1.56T | |||
eth | $2,455.91 | 296.36B | |||
xrp | $1.50 | 94.44B | |||
$701.39 | 93.38B | ||||
sol | $94.98 | 55.40B | |||
trx | $0.343567 | 32.61B | |||
hype | $81.40 | 18.10B | |||
doge | $0.092452 | 14.39B | |||
zec | $840.02 | 14.21B | |||
rain | $0.01400332 | 10.04B | |||
leo | $9.50 | 8.74B | |||
link | $11.47 | 8.58B | |||
wbt | $72.47 | 8.55B | |||
ada | $0.223837 | 8.39B | |||
xmr | $417.48 | 7.85B | |||
xlm | $0.197178 | 6.82B | |||
bch | $273.40 | 5.49B | |||
cc | $0.123147 | 4.84B | |||
gram | $1.49 | 4.12B | |||
usde | $0.999889 | 4.08B | |||
ltc | $51.84 | 4.02B | |||
usd1 | $0.999888 | 4.00B | |||
hbar | $0.079042 | 3.47B | |||
sui | $0.837425 | 3.41B | |||
usdg | $0.999945 | 3.39B | |||
avax | $7.54 | 3.26B | |||
shib | $0.0000055 | 3.24B | |||
pyusd | $0.999899 | 2.89B | |||
cro | $0.059028 | 2.86B | |||
xaut | $4,610.83 | 2.83B | |||
uni | $4.50 | 2.81B | |||
near | $2.03 | 2.65B | |||
m | $1.11 | 2.52B | |||
okb | $110.78 | 2.33B | |||
tao | $237.90 | 2.29B | |||
aave | $139.81 | 2.15B | |||
rlusd | $1.00 | 2.08B | |||
pump | $0.00517977 | 2.02B | |||
paxg | $4,621.88 | 2.00B | |||
$2.85 | 1.88B | ||||
ondo | $0.376518 | 1.83B | |||
wlfi | $0.057693 | 1.83B | |||
aster | $0.669647 | 1.80B | |||
pepe | $0.00000404 | 1.70B | |||
mnt | $0.511939 | 1.69B | |||
sky | $0.068399 | 1.60B | |||
ena | $0.162552 | 1.60B | |||
htx | $0.00000177 | 1.59B | |||
dot | $0.918905 | 1.56B | |||
usdd | $0.999553 | 1.50B |















































