| Coin | Price | Trend (24h) | Streak | Trend (7d) | Market Cap |
|---|---|---|---|---|---|
btc | $73,678.00 | 1.48T | |||
eth | $2,338.06 | 281.85B | |||
$655.48 | 87.20B | ||||
xrp | $1.27 | 79.63B | |||
sol | $88.13 | 51.28B | |||
trx | $0.33776 | 32.05B | |||
hype | $74.08 | 16.48B | |||
doge | $0.080793 | 12.55B | |||
rain | $0.01386868 | 9.94B | |||
zec | $568.34 | 9.59B | |||
leo | $9.28 | 8.54B | |||
link | $10.75 | 8.04B | |||
xmr | $411.17 | 7.73B | |||
ada | $0.200015 | 7.50B | |||
wbt | $61.42 | 7.25B | |||
xlm | $0.183165 | 6.33B | |||
bch | $226.10 | 4.54B | |||
usde | $0.999927 | 4.07B | |||
usd1 | $0.999601 | 3.98B | |||
cc | $0.099586 | 3.92B | |||
gram | $1.40 | 3.87B | |||
ltc | $48.01 | 3.72B | |||
usdg | $1.00 | 3.44B | |||
hbar | $0.073901 | 3.24B | |||
avax | $7.31 | 3.16B | |||
sui | $0.738955 | 3.01B | |||
shib | $0.00000495 | 2.92B | |||
pyusd | $0.999976 | 2.82B | |||
xaut | $4,495.93 | 2.76B | |||
m | $1.18 | 2.66B | |||
cro | $0.053195 | 2.58B | |||
uni | $3.77 | 2.35B | |||
near | $1.78 | 2.32B | |||
okb | $107.08 | 2.25B | |||
tao | $216.61 | 2.08B | |||
paxg | $4,506.01 | 1.98B | |||
wlfi | $0.060156 | 1.91B | |||
rlusd | $1.00 | 1.89B | |||
aster | $0.670512 | 1.81B | |||
ondo | $0.357053 | 1.74B | |||
mnt | $0.516563 | 1.71B | |||
htx | $0.00000174 | 1.56B | |||
usdd | $0.999661 | 1.54B | |||
aave | $99.17 | 1.53B | |||
$2.32 | 1.52B | ||||
pump | $0.0038256 | 1.49B | |||
sky | $0.062369 | 1.46B | |||
dot | $0.849496 | 1.44B | |||
pepe | $0.00000323 | 1.36B | |||
wld | $0.375448 | 1.35B |















































