Price Data
Analysis
Trade
Market Cap
All-Time High
All-Time Low
Fully Diluted Valuation
Circulating Supply
Total Supply
Categories
AIXBT is an AI agent and driven crypto market intelligence platform designed to provide token holders with a strategic edge in the rapidly evolving crypto space. Leveraging advanced narrative detection and alpha-focused analysis, AIXBT automates the process of tracking and interpreting market trends, helping users gain actionable insights. This project emphasizes integrating various data sources and platforms for comprehensive analysis and decision-making.
aixbt by Virtuals Price Analysis
As of March 8 2025 aixbt by Virtuals has a marketcap of $133,558,149.00. This is 85.964% from its all time high of $0.942578. In terms of its tokenomics, there's a total supply of 1,000,000,000 with 85.56% currently outstanding. Keep in mind aixbt by Virtuals has a fully diluted value of $156,096,496.00 which many investors might interpret as overvalued.
Of course, don’t trust price predictions alone, always check the Coinrotator token screener to follow the trending market.

AIXBT Markets
Exchange | Pair | 24h volume |
---|---|---|
AIXBT / USDT | $21,252,957.00 | |
AIXBT / USDT | $12,094,901.00 | |
AIXBT / USDT | $10,198,729.00 | |
AIXBT / USDT | $7,959,958.00 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X4200000000000000000000000000000000000006 | $2,991,018.00 | |
AIXBT / USDT | $2,850,903.00 | |
AIXBT / USDT | $2,785,719.00 | |
AIXBT / TRY | $2,411,618.00 | |
AIXBT / USDT | $2,126,374.00 | |
AIXBT / USDC | $2,011,365.00 | |
AIXBT / USDT | $1,280,697.00 | |
AIXBT / USDT | $1,144,812.00 | |
AIXBT / USDT | $1,073,843.00 | |
AIXBT / EUR | $1,010,434.00 | |
AIXBT / USDT | $900,786.00 | |
AIXBT / USDT | $878,273.00 | |
AIXBT / USDT | $771,471.00 | |
AIXBT / USDT | $657,183.00 | |
AIXBT / USDC | $567,042.00 | |
AIXBT / USDT | $490,636.00 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $457,623.00 | |
AIXBT / USDT | $446,413.00 | |
AIXBT / USDT | $366,174.00 | |
AIXBT / USDT | $348,147.00 | |
AIXBT / USDT | $321,147.00 | |
AIXBT / USDT | $301,208.00 | |
0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B / 0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 | $256,293.00 | |
14ZP2TOQ79XWVC7FQPM4BRNP9D6MP1RFFSUW3GPLCRX / SO11111111111111111111111111111111111111112 | $188,822.00 | |
AIXBT / USDT | $164,769.00 | |
AIXBT / USDT | $142,698.00 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B | $132,433.00 | |
AIXBT / USDT | $125,330.00 | |
AIXBT / USDT | $97,535.00 | |
AIXBT / EUR | $93,787.00 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X4200000000000000000000000000000000000006 | $81,762.00 | |
AIXBT / USDT | $78,838.00 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B | $73,162.00 | |
AIXBT / USD | $58,679.00 | |
AIXBT / USDT | $53,218.00 | |
AIXBT / USDT | $34,157.00 | |
AIXBT / USDT | $30,807.00 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $24,091.00 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X4200000000000000000000000000000000000006 | $24,090.00 | |
ETH / AIXBT | $20,650.00 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X4200000000000000000000000000000000000006 | $17,846.55 | |
AIXBT / USDT | $17,292.44 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $15,918.07 | |
AIXBT / USDT | $13,199.04 | |
AIXBT / USDT | $12,256.42 | |
AIXBT / VNST | $11,999.23 | |
AIXBT / USDT | $11,900.63 | |
AIXBT / USD | $9,902.30 | |
AIXBT / INR | $9,861.77 | |
AIXBT / EUR | $7,854.55 | |
AIXBT / WETH | $6,873.94 | |
USDC / AIXBT | $5,589.95 | |
AIXBT / TRY | $5,006.19 | |
AIXBT / USDT | $4,127.91 | |
Mercado Bitcoin | AIXBT / BRL | $3,833.60 |
AIXBT / ETH | $3,689.53 | |
AIXBT / USDT | $3,358.90 | |
AIXBT / BRL | $2,887.42 | |
AIXBT / USDC | $2,778.97 | |
AIXBT / USDT | $2,740.51 | |
AIXBT / USD | $2,532.56 | |
WETH / AIXBT | $2,219.57 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X4200000000000000000000000000000000000006 | $2,064.78 | |
0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B / 0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 | $1,462.38 | |
14ZP2TOQ79XWVC7FQPM4BRNP9D6MP1RFFSUW3GPLCRX / HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC | $1,332.27 | |
AIXBT / USDT | $1,226.47 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X4200000000000000000000000000000000000006 | $1,075.77 | |
Meteora | 14ZP2TOQ79XWVC7FQPM4BRNP9D6MP1RFFSUW3GPLCRX / SO11111111111111111111111111111111111111112 | $1,057.90 |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X940181A94A35A4569E4529A3CDFB74E38FD98631 | $970.67 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X79DACB99A8698052A9898E81FDF883C29EFB93CB | $598.84 | |
AIXBT / USDT | $527.24 | |
Meteora | 14ZP2TOQ79XWVC7FQPM4BRNP9D6MP1RFFSUW3GPLCRX / 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $365.27 |
AIXBT / BTC | $288.08 | |
14ZP2TOQ79XWVC7FQPM4BRNP9D6MP1RFFSUW3GPLCRX / SO11111111111111111111111111111111111111112 | $121.25 | |
ZebPay | AIXBT / INR | $45.74 |
AIXBT / USDT | $25.67 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X4200000000000000000000000000000000000006 | $25.35 | |
0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $18.73 | |
Meteora | 14ZP2TOQ79XWVC7FQPM4BRNP9D6MP1RFFSUW3GPLCRX / 9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP | $9.67 |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / 14ZP2TOQ79XWVC7FQPM4BRNP9D6MP1RFFSUW3GPLCRX | $3.95 |
AIXBTUSDT | ||
AIXBTUSDT | ||
AIXBTUSDT_UMCBL | ||
AIXBT-USDT-SWAP | ||
AIXBT-USD | ||
AIXBT_USDT | ||
KCEX | AIXBT_USDT | |
AIXBT-PERPUSDT | ||
AIXBT-USDT | ||
AIXBTUSDTM | ||
Bitmart | AIXBTUSDT | |
AIXBT_USDT | ||
AIXBT-USDT | ||
AIXBT-SWAP-USDT | ||
AIXBT-PERP | ||
AIXBTUSDT | ||
AIXBT-USDT | ||
AIXBT-USD-PERP | ||
AIXBT-USDT | ||
AIXBT_USDT | ||
AIXBT-USDT.PERP | ||
AIXBT-PERP | ||
AIXBT-PERP | ||
AIXBTUSDT-PERPETUAL | ||
AIXBT-PERP | ||
PF_AIXBTUSD | ||
PERP_AIXBT_USDT | ||
AIXBTUSD-PERP | ||
AIXBT-USD-SWAP-LIN | ||
AIXBTUSDT_UMCBL | ||
AIXBT-USD | ||
AIXBT_PERP.USD | ||
AIXBT-USDT-PERPETUAL | ||
AIXBT_USDT | ||
AIXBTUSDT | ||
AIXBT_USDT | ||
AIXBT-USD | ||
AIXBT_PERP | ||
AIXBT-USDT | ||
AIXBT-PERPUSDT |