| SWELL / USD | $4,401,141.00 |
| SWELL / USDT | $3,815,820.00 |
| SWELL / USDT | $3,508,039.00 |
| SWELL / USDT | $3,307,441.00 |
| SWELL / KRW | $2,668,916.00 |
| SWELL / USDT | $1,752,531.00 |
| SWELL / USDT | $1,088,644.00 |
| SWELL / USDT | $1,084,939.00 |
| SWELL / USDT | $767,537.00 |
| SWELL / EUR | $673,460.00 |
| SWELL / USDT | $516,934.00 |
| SWELL / BTC | $421,795.00 |
| SWELL / USDT | $393,381.00 |
| SWELL / USDT | $370,185.00 |
| SWELL / USD | $369,886.00 |
| SWELL / USDT | $348,074.00 |
| SWELL / USDT | $193,913.00 |
| SWELL / USDC | $163,256.00 |
| SWELL / USDT | $153,682.00 |
| SWELL / USDT | $119,812.00 |
| SWELL / EUR | $102,808.00 |
| SWELL / USDT | $78,790.00 |
| SWELL / USDT | $67,742.00 |
| SWELL / USDT | $63,760.00 |
| SWELL / USDT | $58,155.00 |
| SWELL / USDT | $51,016.00 |
| SWELL / THB | $32,598.00 |
| SWELL / USDT | $11,554.10 |
| 0X0A6E7BA5042B38349E437EC6DB6214AEC7B35676 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,466.86 |
| SWELL / USDT | $1,330.62 |
| SWELL / EUR | $1,230.01 |
| SWELL / BRL | $69.41 |
| SWELL / BRL | $18.68 |
| SWELL / USDT | $4.50 |
| SWELLUSDT | |
| SWELLUSDT | |
| SWELL-SWAP-USDT | |
| SWELLUSDT_UMCBL | |
| SWELL_USDT | |
| SWELL-PERPUSDT | |
| SWELL-USDT-PERPETUAL | |
| SWELL_PERP | |
| SWELL-USDT | |
| SWELLUSDTM | |
| SWELLUSDT | |
| SWELL-USDT | |
| SWELL-USDT | |
| SWELL_USDT | |
| SWELL_USDT | |
| SWELL-USDT | |
| SWELLUSDT | |
| PF_SWELLUSD | |
| SWELL-USDT | |
| SWELL_USDT | |
| SWELL-PERP | |
| SWELL_USDT | |
| SWELLUSDT | |
| SWELL-USDT.PERP | |
| PERP_SWELL_USDT | |
| SWELL-USD | |