Trend (24h)
Trend (7d)
Price Data
Analysis
Trade
Ethereum: 0xfe0c...c0eb
More
Market Cap
$198,833,868.00
#268
All-Time High
$8.53 (90.6%)
All-Time Low
$0.758328 (105.68%)
Fully Diluted Valuation
$858,277,356.00
Circulating Supply
231,666,217 (23.17%)
Total Supply
1,000,000,000
Categories
ETHFIUSDT Chart By TradingView
Ether.fi Price Analysis
As of March 8 2025 Ether.fi has a marketcap of $198,833,868.00. This is 90.605% from its all time high of $8.53. In terms of its tokenomics, there's a total supply of 1,000,000,000 with 23.17% currently outstanding. Keep in mind Ether.fi has a fully diluted value of $858,277,356.00 which many investors might interpret as overvalued.
Of course, don’t trust price predictions alone, always check the Coinrotator token screener to follow the trending market.

ETHFI Markets
Exchange | Pair | 24h volume |
---|---|---|
ETHFI / USDT | $16,812,881.00 | |
ETHFI / USDT | $15,459,963.00 | |
ETHFI / USDT | $12,489,522.00 | |
ETHFI / USDT | $5,744,625.00 | |
ETHFI / USDT | $3,713,370.00 | |
ETHFI / USDT | $2,512,985.00 | |
ETHFI / TRY | $2,264,376.00 | |
ETHFI / USDT | $2,247,454.00 | |
ETHFI / USDT | $2,214,005.00 | |
ETHFI / USDT | $2,181,870.00 | |
ETHFI / USDT | $2,067,267.00 | |
ETHFI / USDT | $1,295,606.00 | |
ETHFI / USDT | $1,179,886.00 | |
ETHFI / USDT | $1,098,556.00 | |
ETHFI / USDT | $1,062,212.00 | |
ETHFI / USDT | $1,013,293.00 | |
ETHFI / USDT | $850,826.00 | |
ETHFI / USDT | $781,260.00 | |
ETHFI / EUR | $725,205.00 | |
ETHFI / USDT | $682,211.00 | |
ETHFI / USDT | $642,554.00 | |
ETHFI / USDT | $618,639.00 | |
ETHFI / USDT | $569,092.00 | |
ETHFI / USDT | $424,115.00 | |
ETHFI / USDT | $384,332.00 | |
ETHFI / USDT | $366,475.00 | |
ETHFI / USDT | $356,014.00 | |
ETHFI / USDT | $344,668.00 | |
ETHFI / SGD | $343,935.00 | |
ETHFI / USD | $343,383.00 | |
ETHFI / USDT | $307,734.00 | |
ETHFI / USDC | $301,179.00 | |
ETHFI / USDT | $298,050.00 | |
ETHFI / USDC | $260,429.00 | |
ETHFI / USD | $228,966.00 | |
ETHFI / EUR | $218,952.00 | |
ETHFI / KRW | $217,640.00 | |
ETHFI / USDT | $216,240.00 | |
ETHFI / USDT | $212,020.00 | |
ETHFI / TRY | $186,680.00 | |
ETHFI / USDT | $180,031.00 | |
0XFE0C30065B384F05761F15D0CC899D4F9F9CC0EB / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $147,878.00 | |
ETHFI / TRY | $123,144.00 | |
ETHFI / USDT | $79,330.00 | |
ETHFI / FDUSD | $53,127.00 | |
0X7189FB5B6504BBFF6A852B13B7B82A3C118FDC27 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $46,812.00 | |
ETHFI / USD | $45,619.00 | |
ETHFI / USDT | $45,223.00 | |
ETHFI / USDT | $44,125.00 | |
ETHFI / USDT | $41,935.00 | |
0XFE0C30065B384F05761F15D0CC899D4F9F9CC0EB / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $38,625.00 | |
Camelot V3 | 0X7189FB5B6504BBFF6A852B13B7B82A3C118FDC27 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $37,555.00 |
ETHFI / ETH | $34,917.00 | |
ETHFI / BTC | $31,915.00 | |
ETHFI / IDR | $29,992.00 | |
0XFE0C30065B384F05761F15D0CC899D4F9F9CC0EB / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $26,905.00 | |
ETHFI / TRY | $23,722.00 | |
ETHFI / BTC | $22,686.00 | |
ETHFI / USDT | $19,081.59 | |
ETHFI / USDT | $15,338.22 | |
ETHFI / KRW | $11,682.52 | |
ETHFI / VNST | $10,367.46 | |
ETHFI / EUR | $10,222.89 | |
ETHFI / USDT | $10,134.36 | |
ETHFI / THB | $8,952.58 | |
ETHFI / USDT | $8,758.77 | |
ETHFI / USD | $7,486.61 | |
ETHFI / USDC | $7,359.95 | |
Mercado Bitcoin | ETHFI / BRL | $6,218.49 |
ETHFI / USDT | $5,303.90 | |
ETHFI / USDT | $4,233.65 | |
ETHFI / KRW | $4,004.35 | |
ETHFI / USD | $3,470.73 | |
ETHFI / USDT | $3,444.12 | |
ETHFI / USDC | $2,440.01 | |
ETHFI / INR | $2,253.47 | |
ETHFI / BTC | $1,647.05 | |
ETHFI / TRY | $1,489.71 | |
ETHFI / PHP | $1,462.02 | |
0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 / 0XFE0C30065B384F05761F15D0CC899D4F9F9CC0EB | $925.01 | |
ETHFI / IDR | $885.58 | |
ETHFI / BRL | $552.38 | |
ETHFI / USDT | $415.83 | |
ETHFI / TRY | $367.91 | |
ETHFI / USDC | $196.93 | |
0XFE0C30065B384F05761F15D0CC899D4F9F9CC0EB / 0XCD5FE23C85820F7B72D0926FC9B05B43E359B7EE | $79.84 | |
ETHFI / USDT | $25.07 | |
0X7189FB5B6504BBFF6A852B13B7B82A3C118FDC27 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $22.77 | |
ETHFI / USD | $17.09 | |
ETHFI / USDT | $16.82 | |
ETHFI / IDR | $12.37 | |
0X7189FB5B6504BBFF6A852B13B7B82A3C118FDC27 / 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $4.53 | |
0X7189FB5B6504BBFF6A852B13B7B82A3C118FDC27 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $1.36 | |
ETHFIUSDT | ||
ETHFI_USDT | ||
ETHFI-USDT-SWAP | ||
ETHFIUSDT | ||
ETHFIUSDT_UMCBL | ||
ETHFI-SWAP-USDT | ||
ETHFI-SWAP-USDT | ||
ETHFI-PERPUSDT | ||
KCEX | ETHFI_USDT | |
ETHFI-USDT | ||
ETHFI_USDT | ||
ETHFIUSDTM | ||
ETHFIUSDC | ||
ETHFI_USDT | ||
ETHFI-USD | ||
ETHFI-USDT | ||
ETHFI / USDT | ||
Bitmart | ETHFIUSDT | |
ETHFIPERP | ||
ETHFI-USDT | ||
ETHFI-USDT | ||
PF_ETHFIUSD | ||
ETHFI-PERP | ||
ETHFIUSDT_UMCBL | ||
ETHFIUSDT | ||
ETHFI-PERP | ||
ETHFI-PERP | ||
ETHFIUSD-PERP | ||
ETHFI-PERP | ||
PERP_ETHFI_USDT | ||
ETHFIUSDC | ||
ETHFI-USD | ||
ETHFI-USDT.PERP | ||
ETHFI_USDT | ||
ETHFI_USDT | ||
ETHFI-USDT | ||
ETHFIPERP_CMCBL | ||
ETHFI_PERP | ||
ETHFI-USD | ||
ETHFI-PERPUSDT |