Trend (24h)
Trend (7d)
Price Data
Analysis
Trade
Ethereum: 0xfe0c...c0eb
More
Market Cap
$548,319,990.00
#156
All-Time High
$8.53 (88.01%)
All-Time Low
$0.40432 (253.02%)
Fully Diluted Valuation
$970,584,243.00
Circulating Supply
564,111,001 (56.49%)
Total Supply
998,535,999
Max Supply
1,000,000,000
Categories
Open Interest (1h)
$56,908,753.55Funding Rate
0.005Futures Volume (24h)
$103,881,973.51ETHFIUSDT Chart By TradingView
Ether.fi Price Analysis
As of October 24 2025 Ether.fi has a marketcap of $548,319,990.00. This is 88.007% from its all time high of $8.53. In terms of its tokenomics, there's a total supply of 998,535,999 with 56.49% currently outstanding. Keep in mind Ether.fi has a fully diluted value of $970,584,243.00 which many investors might interpret as overvalued.
Of course, don’t trust price predictions alone, always check the Coinrotator token screener to follow the trending market.

ETHFI Markets
| Exchange | Pair | 24h volume |
|---|---|---|
| ETHFI / USDT | $10,499,246.00 | |
| ETHFI / USDT | $3,531,635.00 | |
| ETHFI / USDT | $3,406,226.00 | |
| ETHFI / TRY | $3,329,347.00 | |
| ETHFI / USDT | $2,740,945.00 | |
| ETHFI / USDT | $2,315,505.00 | |
| ETHFI / USDT | $2,313,478.00 | |
| ETHFI / USDT | $2,202,657.00 | |
| ETHFI / USDT | $2,188,196.00 | |
| ETHFI / USDT | $2,049,499.00 | |
| ETHFI / TRY | $1,576,801.00 | |
| ETHFI / USDT | $1,478,704.00 | |
| ETHFI / USDT | $1,464,930.00 | |
| ETHFI / USDT | $1,154,131.00 | |
| ETHFI / USDT | $1,066,451.00 | |
| ETHFI / USDT | $1,043,300.00 | |
| ETHFI / USDT | $964,777.00 | |
| ETHFI / USDT | $956,296.00 | |
| ETHFI / USDT | $942,675.00 | |
| ETHFI / USDT | $938,001.00 | |
| ETHFI / USDT | $930,635.00 | |
| ETHFI / USDT | $806,089.00 | |
| ETHFI / USDT | $765,428.00 | |
| ETHFI / USDC | $728,906.00 | |
| ETHFI / KRW | $725,520.00 | |
| ETHFI / USDT | $720,797.00 | |
| ETHFI / USDT | $605,872.00 | |
| ETHFI / USDC | $605,011.00 | |
| ETHFI / USDT | $589,659.00 | |
| ETHFI / USDT | $546,649.00 | |
| ETHFI / USDC | $500,677.00 | |
| ETHFI / USDT | $500,622.00 | |
| ETHFI / USDT | $435,471.00 | |
| ETHFI / USDT | $418,217.00 | |
| ETHFI / USDT | $412,284.00 | |
| ETHFI / USDT | $378,190.00 | |
| ETHFI / USDT | $296,019.00 | |
| ETHFI / USDT | $290,074.00 | |
| ETHFI / USDT | $277,033.00 | |
| ETHFI / USD | $264,242.00 | |
| ETHFI / USDT | $262,938.00 | |
| ETHFI / USDT | $210,343.00 | |
| ETHFI / USDT | $191,828.00 | |
| ETHFI / EUR | $186,332.00 | |
| ETHFI / EUR | $145,386.00 | |
| ETHFI / USD | $135,357.00 | |
| ETHFI / USDC | $123,451.00 | |
| ETHFI / USDT | $103,423.00 | |
| ETHFI / TRY | $86,722.00 | |
| ETHFI / TRY | $83,584.00 | |
| ETHFI / ETH | $72,261.00 | |
| 0XFE0C30065B384F05761F15D0CC899D4F9F9CC0EB / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $55,146.00 | |
| ETHFI / USDT | $52,374.00 | |
| ETHFI / USDT | $47,674.00 | |
| ETHFI / BTC | $32,632.00 | |
| ETHFI / IDR | $30,089.00 | |
| ETHFI / EUR | $29,338.00 | |
| 0X056A5FA5DA84CEB7F93D36E545C5905607D8BD81 / 0X5300000000000000000000000000000000000004 | $24,675.00 | |
| ETHFI / USDT | $24,258.00 | |
| ETHFI / EUR | $20,822.00 | |
| ETHFI / FDUSD | $20,423.00 | |
| ETHFI / USDT | $19,199.38 | |
| ETHFI / USDT | $18,935.12 | |
| ETHFI / USDC | $18,696.20 | |
| 0X6C240DDA6B5C336DF09A4D011139BEAAA1EA2AA2 / 0X4200000000000000000000000000000000000006 | $18,417.56 | |
Camelot V3 | 0X7189FB5B6504BBFF6A852B13B7B82A3C118FDC27 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $16,273.63 |
| ETHFI / THB | $13,994.18 | |
| ETHFI / TRY | $13,130.10 | |
| 0X7189FB5B6504BBFF6A852B13B7B82A3C118FDC27 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $10,062.90 | |
| 0XFE0C30065B384F05761F15D0CC899D4F9F9CC0EB / 0X0000000000000000000000000000000000000000 | $9,438.98 | |
| ETHFI / USDT | $9,140.89 | |
| 0X6C240DDA6B5C336DF09A4D011139BEAAA1EA2AA2 / 0X0000000000000000000000000000000000000000 | $8,240.67 | |
| 0XFE0C30065B384F05761F15D0CC899D4F9F9CC0EB / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $7,080.51 | |
| ETHFI / KRW | $6,504.88 | |
| ETHFI / USD | $5,889.49 | |
| ETHFI / USDT | $5,446.20 | |
| ETHFI / KRW | $4,786.46 | |
| 0X7189FB5B6504BBFF6A852B13B7B82A3C118FDC27 / 0X0000000000000000000000000000000000000000 | $4,021.80 | |
| ETHFI / USDT | $3,959.19 | |
| ETHFI / USD | $2,406.45 | |
| ETHFI / USDT | $1,850.49 | |
| ETHFI / INR | $1,721.32 | |
| ETHFI / IDR | $995.96 | |
| ETHFI / BTC | $759.77 | |
Mercado Bitcoin | ETHFI / BRL | $202.50 |
| ETHFI / USDT | $182.55 | |
| 0XB4444468E444F89E1C2CAC2F1D3EE7E336CBD1F5 / 0XFE0C30065B384F05761F15D0CC899D4F9F9CC0EB | $166.37 | |
| 0X6C240DDA6B5C336DF09A4D011139BEAAA1EA2AA2 / 0XE22C243C7559C667A1EB94B593369D192C5FBAC0 | $60.05 | |
| ETHFI / USD | $55.61 | |
| ETHFI / USDT | $54.30 | |
| ETHFI / USDT | $30.35 | |
| ETHFI / BRL | $28.07 | |
| 0XFE0C30065B384F05761F15D0CC899D4F9F9CC0EB / 0XCD5FE23C85820F7B72D0926FC9B05B43E359B7EE | $23.28 | |
| ETHFI / USDC | $5.45 | |
| ETHFI / USDT | $0.00 | |
| ETHFIUSDT | ||
| ETHFIUSDT | ||
| ETHFI / USDT | ||
| ETHFIUSDC | ||
| ETHFI-USDT-SWAP | ||
| ETHFI_PERP | ||
| ETHFI-SWAP-USDT | ||
| ETHFI-USD | ||
| ETHFI_USDT | ||
| ETHFI-USDT | ||
| ETHFIUSDT_UMCBL | ||
| ETHFI-PERPUSDT | ||
| ETHFI-USDT | ||
| ETHFI-SWAP-USDT | ||
| ETHFIUSDT_UMCBL | ||
| ETHFI-USDC | ||
| ETHFI_USDT | ||
| ETHFI_USDT | ||
| ETHFI_USDC | ||
| ETHFI_USDT | ||
| ETHFI-USDT | ||
| ETHFI-USDT-PERPETUAL | ||
| ETHFI-USDT | ||
| ETHFIUSDTM | ||
| ETHFI_USDT | ||
Bitmart | ETHFIUSDT | |
| ETHFIPERP | ||
| ETHFIUSDT | ||
| ETHFI-PERPUSDT | ||
| ETHFIUSDT | ||
| ETHFI-USDT | ||
| ETHFI-USDT | ||
| ETHFI_USDC | ||
| ETHFI-PERP | ||
| ETHFI-USD-PERP | ||
| PF_ETHFIUSD | ||
| ETHFI-PERP | ||
| ETHFI-USD | ||
| ETHFIUSD-PERP | ||
| ETHFI_USDT | ||
Biconomy | ETHFI_USDT | |
| ETHFI-PERP | ||
| ETHFI-USDT.PERP | ||
| ETHFI / USDT | ||
| PERP_ETHFI_USDT | ||
| ETHFI-USDT | ||
| ETHFIPERP_CMCBL | ||
| ETHFI-USD |