Price Data
Analysis
Trade
Market Cap
All-Time High
All-Time Low
Fully Diluted Valuation
Circulating Supply
Total Supply
Max Supply
Categories
Popcat is one of the top memes in the list created by top crypto opinion leader Murad. He has disclosed his list of memecoins he is holding with at least 1% of the supply in his public wallets. You can trade the trends of these meme coins by checking the Murad Meme Screener.
Popcat refers to a series of videos in which using an image of a cat named Oatmeal, the cat is photoshopped as if it's opening its mouth wide in an O shape.
Popcat Price Analysis
As of March 7 2025 Popcat has a marketcap of $228,783,450.00. This is 89.132% from its all time high of $2.05. In terms of its tokenomics, there's a total supply of 979,978,669.96 with 100% currently outstanding. Keep in mind Popcat has a fully diluted value of $228,783,450.00 which many investors might interpret as overvalued.
Of course, don’t trust price predictions alone, always check the Coinrotator token screener to follow the trending market.

POPCAT Markets
Exchange | Pair | 24h volume |
---|---|---|
POPCAT / USDT | $14,512,267.00 | |
POPCAT / USDT | $13,839,117.00 | |
POPCAT / USD | $6,758,137.00 | |
POPCAT / USDT | $4,156,956.00 | |
POPCAT / USDT | $2,802,451.00 | |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / SO11111111111111111111111111111111111111112 | $2,203,056.00 | |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / SO11111111111111111111111111111111111111112 | $970,053.00 | |
POPCAT / USDT | $958,585.00 | |
POPCAT / USDT | $759,364.00 | |
POPCAT / USD | $732,674.00 | |
POPCAT / USDT | $679,269.00 | |
POPCAT / USDT | $651,604.00 | |
POPCAT / USDT | $623,393.00 | |
POPCAT / USDT | $563,716.00 | |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / SO11111111111111111111111111111111111111112 | $520,349.00 |
POPCAT / USDT | $502,153.00 | |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $490,272.00 | |
POPCAT / USDT | $455,826.00 | |
POPCAT / USDT | $332,541.00 | |
POPCAT / USDT | $324,703.00 | |
POPCAT / USD | $318,485.00 | |
POPCAT / EUR | $288,944.00 | |
POPCAT / USDT | $268,369.00 | |
POPCAT / USDT | $205,251.00 | |
POPCAT / USDT | $196,038.00 | |
POPCAT / USDT | $189,087.00 | |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / A8C3XUQSCFMYLRTE3VMTQRAQ8KGMASIUS9AFNANWPUMP | $179,693.00 |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM | $177,241.00 | |
POPCAT / TRY | $126,417.00 | |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / A8C3XUQSCFMYLRTE3VMTQRAQ8KGMASIUS9AFNANWPUMP | $92,589.00 | |
POPCAT / USDT | $74,384.00 | |
POPCAT / USDT | $66,958.00 | |
POPCAT / USDT | $65,553.00 | |
POPCAT / USDT | $64,712.00 | |
POPCAT / EUR | $64,600.00 | |
POPCAT / USDT | $62,568.00 | |
POPCAT / USDT | $48,222.00 | |
POPCAT / INR | $33,565.00 | |
POPCAT / IDR | $31,955.00 | |
POPCAT / USD | $26,015.00 | |
Meteora | 63LFDMNB3MQ8MW9MTZ2TO9BEA2M71KZUUGQ5TIJXCQJ9 / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $23,610.00 |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | $23,595.00 | |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $22,707.00 | |
Meteora | A8C3XUQSCFMYLRTE3VMTQRAQ8KGMASIUS9AFNANWPUMP / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $21,365.00 |
POPCAT / EUR | $20,238.00 | |
Meteora | EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $18,164.55 |
POPCAT / USDT | $17,651.12 | |
POPCAT / GBP | $13,921.39 | |
POPCAT / IDR | $12,228.97 | |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | $10,862.47 |
POPCAT / USDT | $9,120.59 | |
POPCAT / USD | $8,565.83 | |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / 63LFDMNB3MQ8MW9MTZ2TO9BEA2M71KZUUGQ5TIJXCQJ9 | $7,727.35 |
POPCAT / USDT | $2,981.78 | |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN | $2,503.92 |
5MBK36SZ7J19AN8JFOCHHQS4OF8G6BWUJBECSXBSOWDP / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $1,547.94 | |
63LFDMNB3MQ8MW9MTZ2TO9BEA2M71KZUUGQ5TIJXCQJ9 / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $1,181.91 | |
POPCAT / USDT | $1,105.79 | |
POPCAT / USDT | $1,037.71 | |
POPCAT / BRL | $969.11 | |
2QEHJDLDLBUBGRYVSXHC5D6UDWAIVNFZGAN56P1TPUMP / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $582.82 | |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM | $494.75 |
ZebPay | POPCAT / INR | $470.91 |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $415.11 |
5LAFQURVCO6O7KMZ42EQVEJ9LW31STPYGJEEU5SKOMTA / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $330.63 | |
Meteora | 2OGLXYUNBJRCEPT1MEV6KNETALD7BF6QQ3CM6SKASBFE / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $328.14 |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $320.91 |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP | $266.18 | |
POPCAT / USDT | $208.29 | |
Meteora | 39MZPDW7NDGIXMZZGWICDR6NZOC7MUWUYKPSVDV4PUMP / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $188.20 |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / SO11111111111111111111111111111111111111112 | $129.41 | |
5RSP1W2JKIR4QY1M6REYXFFI5HGBHRKVTAJIMRVGPUMP / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $117.27 | |
Mercado Bitcoin | POPCAT / BRL | $113.10 |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / 5MBK36SZ7J19AN8JFOCHHQS4OF8G6BWUJBECSXBSOWDP | $90.05 |
5SVG3T9CNQSM2KEWZBRQ6HASQH1OGFJQTTLXYUIBPUMP / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $81.45 | |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | $51.95 | |
POPCAT / USDT | $43.02 | |
Meteora | 5LAFQURVCO6O7KMZ42EQVEJ9LW31STPYGJEEU5SKOMTA / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $40.42 |
Meteora | F47VVWFYULIOQSQEVAJQDY6YIHC8WVRIUCFHGCBR9XUS / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $20.11 |
POPCAT / EUR | $2.58 | |
Meteora | 5RSP1W2JKIR4QY1M6REYXFFI5HGBHRKVTAJIMRVGPUMP / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $1.77 |
POPCATUSDT | ||
POPCAT-USDT-PERPETUAL | ||
POPCAT_USDT | ||
POPCATUSDT | ||
POPCAT-USD | ||
POPCATUSDT_UMCBL | ||
POPCAT_USDT | ||
POPCAT-SWAP-USDT | ||
KCEX | POPCAT_USDT | |
POPCAT-PERPUSDT | ||
POPCAT-USDT-SWAP | ||
POPCATUSDTM | ||
POPCAT-USDT | ||
Bitmart | POPCATUSDT | |
POPCAT-USDT | ||
PF_POPCATUSD | ||
POPCAT-USDT | ||
POPCATUSDT_UMCBL | ||
POPCATUSDT | ||
PERP_POPCAT_USDT | ||
POPCAT_USDT | ||
POPCATPERP | ||
POPCAT-PERP | ||
POPCATUSDT-PERPETUAL | ||
POPCAT-USDT | ||
POPCAT-PERP | ||
POPCATUSDT | ||
POPCAT-USD-PERP | ||
POPCAT-PERP | ||
POPCATGUSDPERP | ||
POPCAT-PERP | ||
POPCAT-USD | ||
POPCAT-USD-SWAP-LIN | ||
POPCAT-USDT.PERP | ||
POPCATUSD-PERP | ||
POPCAT-USD | ||
POPCAT-USDT | ||
POPCAT_PERP.USD | ||
POPCATUSDT | ||
POPCAT_USDT | ||
POPCAT_USDT | ||
POPCAT-USDT | ||
POPCATPERP_CMCBL | ||
POPCAT-USD | ||
POPCAT_PERP |