Trend (24h)
Trend (7d)
Price Data
Analysis
Trade
The-open-network: EQAvlW..._NOT
Market Cap
$224,350,699.00
#289
All-Time High
$0.02836145 (92.34%)
All-Time Low
$0.00160895 (135.03%)
Fully Diluted Valuation
$224,350,699.00
Circulating Supply
102,456,956,842.911 (100%)
Total Supply
102,456,956,842.911
Categories
NOTUSDT Chart By TradingView
Notcoin (NOT) Quick Trader's Guide
Basics
- Viral clicker game inside the Telegram messaging app
- Developed by The Open Network (TON) ecosystem
Key Features
- In-App Mining Users earn tokens by tapping a button
- Energy System Limits tapping, but refills over time
- Boosts Free daily boosts and purchasable perks with in-game currency
- Ranking System Players can achieve ranks like Silver or Platinum
Token
- Utility Will be exchangeable for crypto tokens with real-world value
- Distribution Tokens earned through gameplay, no direct purchases
Trading Edge
- Massive user base Over 30 million users
- Viral growth Achieved without traditional marketing
- Backed by TON blockchain's reputation
Future Outlook
- Upcoming airdrop in early April 2024
- Potential for integrating with other TON ecosystem projects
Growth Constraints
- Uncertainty about token conversion rates and final supply
- Limited information about long-term plans and utility
Opportunities
- Fair Token Distribution Aims to avoid issues of institutional investors dominating supply
- Community Engagement Strong user base and competitive elements
- TON Ecosystem Growth Potential for integration with other TON projects
Risks
- Meme Coin Volatility Likely to experience extreme price fluctuations
- Limited Utility Currently focused on entertainment value
- Uncertainty Lack of detailed tokenomics and future plans
Notcoin Price Analysis
As of August 4 2025 Notcoin has a marketcap of $224,350,699.00. This is 92.34% from its all time high of $0.02836145. In terms of its tokenomics, there's a total supply of 102,456,956,842.911 with 100% currently outstanding. Keep in mind Notcoin has a fully diluted value of $224,350,699.00 which many investors might interpret as overvalued.
Of course, don’t trust price predictions alone, always check the Coinrotator token screener to follow the trending market.

NOT Markets
Exchange | Pair | 24h volume |
---|---|---|
NOT / USDT | $4,425,275.00 | |
NOT / USDT | $2,870,309.00 | |
NOT / USDT | $2,706,210.00 | |
NOT / USDT | $2,575,404.00 | |
NOT / USDT | $2,289,893.00 | |
NOT / USDT | $2,220,146.00 | |
NOT / USDT | $1,935,351.00 | |
NOT / USDT | $1,678,257.00 | |
NOT / USDT | $1,629,809.00 | |
NOT / USDT | $1,425,061.00 | |
NOT / TRY | $1,148,746.00 | |
NOT / USDT | $1,123,094.00 | |
NOT / USDT | $1,013,905.00 | |
NOT / USDT | $858,353.00 | |
NOT / USDT | $827,160.00 | |
NOT / USDT | $786,027.00 | |
NOT / USDT | $753,654.00 | |
NOT / USDC | $744,452.00 | |
NOT / USDT | $580,042.00 | |
NOT / EUR | $540,286.00 | |
NOT / USDT | $531,766.00 | |
NOT / USDT | $444,670.00 | |
NOT / USDT | $426,949.00 | |
NOT / USDT | $416,581.00 | |
NOT / USDT | $378,691.00 | |
NOT / USDT | $364,896.00 | |
NOT / USDT | $298,333.00 | |
NOT / USDT | $248,844.00 | |
NOT / USDT | $226,512.00 | |
NOT / USDC | $206,373.00 | |
NOT / USDT | $175,455.00 | |
NOT / USDT | $165,415.00 | |
NOT / TRY | $158,537.00 | |
NOT / USDT | $151,840.00 | |
NOT / USDT | $138,682.00 | |
NOT / USDT | $126,042.00 | |
NOT / USDT | $123,732.00 | |
NOT / USDC | $123,388.00 | |
NOT / USDT | $116,651.00 | |
NOT / FDUSD | $91,650.00 | |
NOT / USDC | $87,376.00 | |
NOT / USDT | $67,363.00 | |
EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $45,128.00 | |
NOT / USDT | $38,872.00 | |
EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $32,306.00 | |
NOT / IDR | $29,906.00 | |
NOT / USDT | $29,773.00 | |
EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS | $27,227.00 | |
NOT / USDT | $27,171.00 | |
NOT / USD | $26,314.00 | |
NOT / USDT | $23,635.00 | |
NOT / USDC | $21,935.00 | |
NOT / USDT | $17,621.65 | |
NOT / USD | $15,529.16 | |
NOT / USDT | $13,663.48 | |
EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $12,703.74 | |
NOT / USDT | $12,676.20 | |
NOT / EUR | $10,538.49 | |
NOT / USDT | $10,006.54 | |
NOT / USDT | $9,309.05 | |
NOT / USDC | $8,861.96 | |
NOT / USDT | $6,309.81 | |
EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQB420YQSZOBGCY0VYDFSKHPG2QQLW-J1F_TPU1J488I__PX | $3,428.74 | |
NOT / USDT | $3,346.55 | |
NOT / TRY | $2,949.36 | |
NOT / VNST | $2,555.86 | |
NOT / USDT | $2,552.42 | |
NOT / INR | $1,960.97 | |
NOT / USDT | $1,702.22 | |
EQB420YQSZOBGCY0VYDFSKHPG2QQLW-J1F_TPU1J488I__PX / EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT | $1,144.54 | |
NOT / BTC | $871.59 | |
EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQCVXJY4EG8HYHBFSZ7EEPXRRSUQSFE_JPPTRAYBMCG_DOGS | $758.86 | |
NOT / USDC | $705.34 | |
NOT / EUR | $347.38 | |
NOT / USD | $238.14 | |
Mercado Bitcoin | NOT / BRL | $189.86 |
NOT / BRL | $159.93 | |
EQAUCO5ZEPGB19FSTO7EMTLTJYSRKXBU6M_XOFDWWQINJCSQ / EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT | $137.06 | |
EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQD4P32U10SNNOIAVOQ6CYPTQR82EWAJO20EPIGRWRAUP54_ | $45.59 | |
EQDC_NRM5OOVCVQM8GRJ5Q_HR1JGPNQJSGKIGE-UZTT26_EP / EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT | $44.46 | |
ZebPay | NOT / INR | $2.85 |
NOTCOIN / USDT | $2.36 | |
NOT / USDT | $0.48 | |
NOT_USDT | ||
NOT_USDT | ||
NOTUSDT | ||
NOTUSDT | ||
NOT_USDT | ||
NOTUSDT_UMCBL | ||
NOT-SWAP-USDT | ||
NOT-USDT-SWAP | ||
NOT-USDT | ||
NOT-USDT | ||
NOT_PERP | ||
NOT-USDT | ||
NOTUSDTM | ||
NOT / USDT | ||
NOT-USDT | ||
NOT-USDC | ||
NOTUSDT_UMCBL | ||
NOTUSDT | ||
NOT-USDT-PERPETUAL | ||
NOT-USD | ||
NOT_USDT | ||
NOT-USDT | ||
NOT_USDT | ||
NOT-PERPUSDT | ||
NOTPERP | ||
NOT-PERP | ||
NOT_USDT | ||
NOT_USDC | ||
PF_NOTUSD | ||
NOT-USDT | ||
NOTUSDT-PERPETUAL | ||
AscendEX (BitMax) | NOT-PERP | |
NOTUSDT | ||
NOT-PERP | ||
Bitmart | NOTUSDT | |
NOT-PERP | ||
Biconomy | NOT_USDT | |
NOTUSD-PERP | ||
NOT-PERPUSDT | ||
PERP_NOT_USDT | ||
NOT-USD-SWAP-LIN | ||
NOT-USDT | ||
NOT-USDT.PERP | ||
NOT-USD | ||
NOTUSDT | ||
NOTPERP_CMCBL | ||
NOT-USD |