| NAVX / USDT | $1,987,160.00 |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX / 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT | $548,260.00 |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX / 0X2::SUI::SUI | $528,168.00 |
| NAVX / USDT | $217,432.00 |
| NAVX / USDT | $108,952.00 |
| NAVX / USDT | $73,781.00 |
| NAVX / USDT | $67,840.00 |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX / 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT | $48,930.00 |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK / 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX | $45,427.00 |
| NAVX / USDT | $26,633.00 |
| NAVX / KRW | $23,813.00 |
| NAVX / USDT | $21,724.00 |
| NAVX / USDT | $20,053.00 |
| NAVX / USDT | $10,049.47 |
| NAVX / USDT | $6,110.24 |
| NAVX / USDT | $401.32 |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX / 0X2::SUI::SUI | $342.88 |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX / 0X5D1F47EA69BB0DE31C313D7ACF89B890DBB8991EA8E03C6C355171F84BB1BA4A::TURBOS::TURBOS | $300.64 |
| 0X2::SUI::SUI / 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX | $93.64 |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC / 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX | $1.31 |
| NAVX-USDT | |
| NAVX_USDT | |
| NAVX_USDT | |