Trend (24h)
Trend (7d)
Price Data
Analysis
Trade
Solana: 9BB6NF...pump
Market Cap
$1,098,092,571.00
#111
All-Time High
$2.48 (55.52%)
All-Time Low
$0.02002855 (5507.14%)
Fully Diluted Valuation
$1,098,092,571.00
Circulating Supply
999,983,200.469 (100%)
Total Supply
999,983,200.469
Max Supply
1,000,000,000
Categories
FARTCOINUSDT Chart By TradingView
Fartcoin is a meme-driven cryptocurrency where users can submit their best fart jokes or memes to earn initial tokens. Each transaction triggers a hilarious 'Gas Fee' effect, complete with a digital fart sound for maximum comedic impact.
Fartcoin Price Analysis
As of August 13 2025 Fartcoin has a marketcap of $1,098,092,571.00. This is 55.524% from its all time high of $2.48. In terms of its tokenomics, there's a total supply of 999,983,200.469 with 100% currently outstanding. Keep in mind Fartcoin has a fully diluted value of $1,098,092,571.00 which many investors might interpret as overvalued.
Of course, don’t trust price predictions alone, always check the Coinrotator token screener to follow the trending market.

FARTCOIN Markets
Exchange | Pair | 24h volume |
---|---|---|
FARTCOIN / USD | $124,214,135.00 | |
FARTCOIN / USDT | $108,251,412.00 | |
FARTCOIN / USDT | $84,640,280.00 | |
FARTCOIN / USDT | $44,653,992.00 | |
FARTCOIN / USDT | $31,316,520.00 | |
FARTCOIN / USDT | $27,358,655.00 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $24,848,202.00 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / SO11111111111111111111111111111111111111112 | $23,528,930.00 | |
FARTCOIN / USDT | $21,822,744.00 | |
FARTCOIN / USD | $21,690,174.00 | |
UFART / USDC | $17,925,480.00 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / SO11111111111111111111111111111111111111112 | $13,071,188.00 | |
FARTCOIN / USDT | $12,197,986.00 | |
FARTCOIN / EUR | $10,912,845.00 | |
FARTCOIN / USDT | $9,937,672.00 | |
FARTCOIN / USDT | $9,258,051.00 | |
FARTCOIN / USDT | $7,585,391.00 | |
FARTCOIN / USDT | $7,105,988.00 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $6,653,068.00 | |
FARTCOIN / IDR | $6,019,251.00 | |
FARTCOIN / USDT | $5,374,409.00 | |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $3,903,950.00 |
FARTCOIN / USDT | $3,549,064.00 | |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / SO11111111111111111111111111111111111111112 | $3,220,044.00 |
FARTCOIN / USDT | $2,900,465.00 | |
FARTCOIN / USDT | $1,661,594.00 | |
FARTCOIN / USDT | $1,608,120.00 | |
FARTCOIN / EUR | $1,137,631.00 | |
FARTCOIN / USDT | $1,042,282.00 | |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $928,577.00 |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263 | $862,393.00 | |
FARTCOIN / USDT | $809,699.00 | |
FARTCOIN / USDT | $785,292.00 | |
FARTCOIN / USD | $720,090.00 | |
FARTCOIN / USDC | $684,410.00 | |
FARTCOIN / USDT | $579,495.00 | |
FARTCOIN / USDT | $571,051.00 | |
FARTCOIN / USDT | $499,963.00 | |
FARTCOIN / USDT | $477,794.00 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / SO11111111111111111111111111111111111111112 | $472,201.00 | |
FARTCOIN / USDT | $463,959.00 | |
FARTCOIN / USDT | $443,855.00 | |
FARTCOIN / USDT | $338,367.00 | |
Pancakeswap V3 (Solana) | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / SO11111111111111111111111111111111111111112 | $292,336.00 |
FARTCOIN / USDT | $267,881.00 | |
FARTCOIN / USDT | $243,235.00 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | $207,965.00 | |
FARTCOIN / USDC | $91,472.00 | |
FARTCOIN / IDR | $58,830.00 | |
7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $33,810.00 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / EY59PH7Z4BFU4HJYKNYMDWT5GGN76KAZTAWQIHOUXRNK | $28,355.00 | |
FARTCOIN / USDT | $24,451.00 | |
FARTCOIN / BRL | $24,227.00 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / DZ9MQ9NZKBCCSUGPFJ3R1BS4WGQKMHBPIVUNIW8MBONK | $23,051.00 | |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / 3WPEP4UFATOK1AS5S8BL9INZEURT4DYAQCIIC6ZKKC1U | $12,979.57 |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / FSTRGYFDAUDJDWFG5A9LQPDMQ5VXQHSKHQ4RKJUMWERE | $12,658.26 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / SO11111111111111111111111111111111111111112 | $10,721.64 | |
FARTCOIN / USDT | $10,460.47 | |
Pancakeswap V3 (Solana) | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $7,730.10 |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | $7,588.16 | |
6WQDZAZT17HYABU7RNXBDUSGNZDEGUUUZY2CS8WPEGAC / 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $7,526.43 | |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | $6,807.37 |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $6,383.76 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC | $5,987.02 | |
MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO / 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $4,958.53 | |
6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX / 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $4,667.60 | |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263 | $1,887.14 | |
Meteora | J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR / 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $1,115.47 |
Meteora | HGBRWFYXEFVPHTQKAEYMCQTHCRKE46QQ43PKE8HCPUMP / 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $794.08 |
FARTCOIN / USDT | $588.47 | |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / GJAFWWJJ3VNTSRQVABJBVK2TYB1YTRCQXRDFDGUNPUMP | $432.22 |
9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / SO11111111111111111111111111111111111111112 | $154.91 | |
4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R / 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $82.40 | |
FARTCOIN / USDC | $17.01 | |
FARTCOIN-USD | ||
FARTCOINUSDT | ||
FARTCOINUSDT | ||
FARTCOINUSDT_UMCBL | ||
FARTCOINUSDT_UMCBL | ||
FARTCOIN-SWAP-USDT | ||
FARTCOIN_USDT | ||
FARTCOIN_USDT | ||
FARTCOIN-USDT-SWAP | ||
FARTCOIN-USDT | ||
FARTCOIN-USDT-PERPETUAL | ||
FARTCOINUSDTM | ||
FARTCOIN-USDT | ||
FARTCOIN_USDT | ||
FARTCOIN_USDT | ||
FARTCOIN-USDT | ||
FARTCOIN-USDT | ||
PF_FARTCOINUSD | ||
FARTCOIN_USDT | ||
FARTCOIN-USDT | ||
FARTCOIN-PERPUSDT | ||
FARTCOIN_USDT | ||
FARTCOIN-USDT | ||
FARTCOINUSDT | ||
FARTCOINUSDT | ||
FARTCOIN-PERP | ||
Backpack | FARTCOIN_USDC_PERP | |
PERP_FARTCOIN_USDT | ||
FARTCOIN-USDC | ||
FARTCOIN-USDT | ||
Bitmart | FARTCOINUSDT | |
FARTCOIN-PERP | ||
FARTCOIN-PERP | ||
FARTCOIN-USD-PERP | ||
FARTCOIN_USDC | ||
FARTCOIN-USDT.PERP | ||
FARTCOINUSDT | ||
FARTCOINPERP | ||
FARTCOIN-USD | ||
FARTCOINUSD-PERP | ||
FARTCOIN_USDT_PERP | ||
FARTCOIN-PERP | ||
FARTCOIN-PERP | ||
Quanto | FARTCOIN-USD-SWAP-LIN | |
FARTCOIN-USD.P | ||
FARTCOIN-USDT | ||
FARTCOINUSDTPERP | ||
FARTCOIN-USDT | ||
FARTCOINPERP_CMCBL | ||
FARTCOIN-USD |