Price Data
Analysis
Trade
Market Cap
All-Time High
All-Time Low
Fully Diluted Valuation
Circulating Supply
Total Supply
Categories
Wormhole is a cross-chain messaging protocol that enables secure transfers of data or tokens across different blockchain networks. It supports a variety of applications, including DeFi, NFTs, and governance, by allowing data to be moved between blockchains efficiently and securely. Wormhole employs multiple verification methods to ensure the integrity and validity of the data transmitted through its network.
Wormhole Price Analysis
As of March 9 2025 Wormhole has a marketcap of $289,575,530.00. This is 94.157% from its all time high of $1.66. In terms of its tokenomics, there's a total supply of 10,000,000,000 with 28.96% currently outstanding. Keep in mind Wormhole has a fully diluted value of $999,876,023.00 which many investors might interpret as overvalued.
Of course, don’t trust price predictions alone, always check the Coinrotator token screener to follow the trending market.

W Markets
Exchange | Pair | 24h volume |
---|---|---|
W / USDT | $4,032,590.00 | |
W / USDT | $3,386,651.00 | |
W / USDT | $2,172,925.00 | |
W / USDT | $1,946,212.00 | |
W / USDT | $1,668,202.00 | |
W / USDT | $1,192,613.00 | |
W / USDT | $657,699.00 | |
W / USDT | $656,609.00 | |
W / USDT | $555,377.00 | |
W / USDT | $538,894.00 | |
W / USDT | $406,055.00 | |
W / USDT | $325,298.00 | |
W / USDT | $248,455.00 | |
W / USDT | $247,223.00 | |
W / USDT | $236,474.00 | |
W / USDT | $219,043.00 | |
W / SGD | $189,962.00 | |
W / USD | $189,766.00 | |
W / USDT | $179,877.00 | |
W / TRY | $173,578.00 | |
W / USDT | $162,230.00 | |
W / USDT | $147,174.00 | |
W / EUR | $113,318.00 | |
W / TRY | $95,694.00 | |
W / USDT | $95,644.00 | |
W / USDT | $91,109.00 | |
W / TRY | $86,318.00 | |
W / USDT | $82,456.00 | |
W / USDT | $69,393.00 | |
W / USDT | $68,733.00 | |
W / USDT | $67,583.00 | |
W / TRY | $64,453.00 | |
W / USDT | $56,067.00 | |
W / USDT | $51,910.00 | |
85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / SO11111111111111111111111111111111111111112 | $47,182.00 | |
W / USD | $43,727.00 | |
W / FDUSD | $42,249.00 | |
85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $39,772.00 | |
W / USDT | $38,804.00 | |
W / USDT | $30,783.00 | |
W / USDT | $30,339.00 | |
W / IDR | $30,072.00 | |
W / USDT | $29,395.00 | |
W / EUR | $27,311.00 | |
W / USDC | $26,951.00 | |
W / USD | $21,842.00 | |
W / USDT | $20,837.00 | |
W / EUR | $20,257.00 | |
W / USDT | $19,438.24 | |
W / USDT | $17,108.68 | |
W / USD | $15,514.99 | |
W / USDT | $12,924.18 | |
0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X4200000000000000000000000000000000000006 | $11,936.15 | |
W / USDT | $11,659.86 | |
W / USDT | $11,499.81 | |
W / EUR | $10,025.37 | |
W / BTC | $10,004.94 | |
W / USDT | $9,889.15 | |
0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $8,159.98 | |
W / USDT | $6,246.64 | |
0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $5,829.37 | |
W / USDT | $4,572.22 | |
Meteora | SONICXVLUD67ECEAEZCLRNMTBQZYUUYNR93DBKBDDES / 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ | $3,627.17 |
W / VNST | $3,094.94 | |
W / USDT | $3,042.47 | |
W / TRY | $2,494.00 | |
W / BTC | $2,172.87 | |
W / USDT | $2,170.30 | |
0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1,804.32 | |
W / THB | $1,515.94 | |
0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X4200000000000000000000000000000000000006 | $1,412.88 | |
W / USDC | $1,152.76 | |
0X6985884C4392D348587B19CB9EAAF157F13271CD / 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 | $1,143.22 | |
W / USDT | $1,071.42 | |
W / USDT | $959.57 | |
W / BTC | $846.15 | |
W / USDC | $606.64 | |
W / USDT | $474.00 | |
W / TRY | $338.85 | |
W / USDT | $326.51 | |
Meteora | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $301.26 |
W / USDT | $282.36 | |
Meteora | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / SO11111111111111111111111111111111111111112 | $276.50 |
Meteora | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ | $254.76 |
85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $210.09 | |
W / INR | $187.14 | |
0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $82.82 | |
W / BTC | $47.60 | |
85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / SO11111111111111111111111111111111111111112 | $28.71 | |
W / TRY | $24.17 | |
85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $23.21 | |
W / USDT | $19.36 | |
85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / BLZEEUZUBVQFHJ8ADCCFPJVPVCICYVMH3HKJMRU8KUJA | $14.86 | |
85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / SO11111111111111111111111111111111111111112 | $7.07 | |
BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 / 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ | $3.91 | |
WUSDT | ||
WUSDT | ||
W / USDT | ||
WUSDT_UMCBL | ||
W-USDT-SWAP | ||
W_USDT | ||
KCEX | W_USDT | |
W-USDT | ||
W-USD | ||
W-SWAP-USDT | ||
W-PERPUSDT | ||
WUSDTM | ||
W_USDT | ||
W-USDT | ||
W-USDT | ||
W-USDT | ||
PF_WUSD | ||
W_USDT | ||
W-PERP | ||
PERP_W_USDT | ||
W-USDT | ||
W / USDT PERP | ||
W-PERP | ||
WUSD-PERP | ||
W-USDT.PERP | ||
Bitmart | WUSDT | |
W-PERP | ||
W-PERP | ||
WUSDT | ||
WUSDC | ||
W-PERP | ||
W-USD | ||
WUSDT_UMCBL | ||
W_USDT | ||
W_USDT | ||
W_PERP | ||
W-USDT | ||
W / USDT PERP | ||
W-USD |