Trend (24h)
Trend (7d)
Price Data
Analysis
Trade
Solana: WENWEN...LCpk
Market Cap
$15,830,444.00
#1187
All-Time High
$0.00051049 (95.75%)
All-Time Low
$0.0000156 (139.1%)
Fully Diluted Valuation
$15,830,444.00
Circulating Supply
727,639,024,484.141 (100%)
Total Supply
727,639,024,484.141
Max Supply
1,000,000,000,000
Categories
WENUSDT Chart By TradingView
Wen is a community coin based on a fractional NFT. The NFT refers to @weremeow’s poem 'A Love Letter to Wen Bros'. The NFT is fractionalized into a trillion pieces that trade like normal Solana tokens. Each Wen token equals proportional ownership in Meow's poem.
Wen Price Analysis
As of March 13 2025 Wen has a marketcap of $15,830,444.00. This is 95.749% from its all time high of $0.00051049. In terms of its tokenomics, there's a total supply of 727,639,024,484.141 with 100% currently outstanding. Keep in mind Wen has a fully diluted value of $15,830,444.00 which many investors might interpret as overvalued.
Of course, don’t trust price predictions alone, always check the Coinrotator token screener to follow the trending market.

WEN Markets
Exchange | Pair | 24h volume |
---|---|---|
WEN / USDT | $945,047.00 | |
WEN / USDT | $579,285.00 | |
WEN / USDT | $449,197.00 | |
WEN / USDT | $410,195.00 | |
WEN / USDT | $228,901.00 | |
WEN / USDT | $141,875.00 | |
WEN / USDT | $120,390.00 | |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / SO11111111111111111111111111111111111111112 | $102,017.00 | |
Meteora | WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / SO11111111111111111111111111111111111111112 | $76,502.00 |
WEN / USDT | $42,252.00 | |
WEN / USDT | $36,787.00 | |
WEN / USDT | $36,355.00 | |
WEN / USDT | $30,435.00 | |
WEN / USDT | $22,969.00 | |
WEN / USDT | $10,732.72 | |
Meteora | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN / WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK | $10,314.21 |
WEN / USDT | $9,752.17 | |
WEN / USDT | $8,869.02 | |
WEN / USDC | $8,735.78 | |
WEN / USDT | $6,426.56 | |
WEN / USDT | $5,744.23 | |
WEN / USDT | $5,257.22 | |
WEN / USDT | $3,975.24 | |
WEN / USDT | $3,297.72 | |
Meteora | WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1,881.30 |
Meteora | UPTX1D24ABWURGWXVNFMX4GNRAJ3QGFZL3QQBGXTWQG / WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK | $1,859.84 |
WEN / KRW | $1,804.05 | |
WEN / EUR | $1,644.76 | |
WEN / USDT | $1,613.76 | |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / SO11111111111111111111111111111111111111112 | $1,552.67 | |
WEN / USD | $998.57 | |
WEN / EUR | $995.13 | |
WEN / USD | $728.49 | |
WEN / USD | $453.45 | |
Meteora | WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / AVLHAHDCDQ4M4VHM4UG63OH7XC8JTK49DM5HOE9SAZQR | $384.31 |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / EL5FUXJ2J4CIQSMW85K5FG9DVUQJJUOBHOQBI2KPUMP | $316.65 | |
WEN / USDT | $185.89 | |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $160.05 | |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / AZSHEMXD36BJ1EMNXHOWJAJPUXZRKCK57WW4ZGXVA7YR | $106.45 | |
USDH1SM1OJWWUGA67PGRGFWUHIBBJQMVUMADKRJTGKX / WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK | $66.15 | |
Meteora | WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 | $61.39 |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH | $44.71 | |
JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN / WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK | $38.22 | |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / 5RSP1W2JKIR4QY1M6REYXFFI5HGBHRKVTAJIMRVGPUMP | $36.98 | |
WEN / BRL | $26.48 | |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 | $24.96 | |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / AZSHEMXD36BJ1EMNXHOWJAJPUXZRKCK57WW4ZGXVA7YR | $23.87 | |
Meteora | WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263 | $23.40 |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / BQVHWPWUDGMIK5GBTCIFFOZADPE2OZTH5BXCDRGBDT52 | $21.08 | |
WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK / J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $20.53 | |
WEN / USDT | $17.64 | |
WEN / USDT | $3.09 | |
WEN / USDC | $0.70 | |
WEN / USDT | $0.00 | |
WEN_USDT | ||
WENUSDT | ||
WEN_USDT |