Price Data
Analysis
Trade
Market Cap
All-Time High
All-Time Low
Fully Diluted Valuation
Circulating Supply
Total Supply
Max Supply
Categories
A chat interface that executes on chain actions using AI. For example, if a user is leveraging our product and types in "I would like to swap SOL for USDC on Solana" we leverage AI to find the best protocols to solve the user's objective and complete the transaction on the desired blockchain.
We currently support 116 different blockchains and support over 178 different protocols. Currently used by some of the largest DEXs on their respective chains like Linehub and Kinetix.
ORBIT Price Analysis
As of February 4 2025 ORBIT has a marketcap of $49,275,997.00. This is 75.531% from its all time high of $0.188076. In terms of its tokenomics, there's a total supply of 999,994,634.884 with 88% currently outstanding. Keep in mind ORBIT has a fully diluted value of $55,995,492.00 which many investors might interpret as overvalued.
Of course, don’t trust price predictions alone, always check the Coinrotator token screener to follow the trending market.
GRIFT Markets
Exchange | Pair | 24h volume |
---|---|---|
GRIFT / USDT | $54,345,857.00 | |
GRIFT / USDT | $17,853,157.00 | |
GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / SO11111111111111111111111111111111111111112 | $13,675,323.00 | |
GRIFT / USDT | $1,438,345.00 | |
Meteora | GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / 9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP | $935,875.00 |
GRIFT / USDT | $694,629.00 | |
Meteora | GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / 61V8VBAQAGMPGDQI4JCAWO1DMBGHSYHZODCPQNEVPUMP | $466,481.00 |
GRIFT / USDT | $384,573.00 | |
GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / SO11111111111111111111111111111111111111112 | $266,740.00 | |
Meteora | 9MCVH6W97OEWLMPXQQEOHUAV3U5IYMYQ9AEZZHGUYF1T / GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP | $187,213.00 |
3N2ETVNPPNAXHCAXGKHKOY1YDNQFS41WNXSX5QNJPUMP / GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP | $183,945.00 | |
GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / HJW6BECHTBHGPQR8ONG3IZFJY5DJIWDT7UK2BFDSPUMP | $114,973.00 | |
Meteora | GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / SO11111111111111111111111111111111111111112 | $68,289.00 |
GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC | $60,138.00 | |
GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / SO11111111111111111111111111111111111111112 | $47,055.00 | |
PILOTGRIFT / USDT | $46,060.00 | |
Meteora | CY1GS2FQEFGAMBI45UUNRUZIN1RFEMTUYNOMDDZBPUMP / GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP | $23,669.00 |
Meteora | GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / KENJSUYLASHUMFHYY5O4HP2FDNQZG1ASUPHFH2KYVEP | $16,219.99 |
Meteora | GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / 3N2ETVNPPNAXHCAXGKHKOY1YDNQFS41WNXSX5QNJPUMP | $13,483.27 |
Meteora | DKU9KYKSFBN5LBFFXTNNDPAX35O4FV6VJ9FKK7PZPUMP / GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP | $12,281.41 |
Meteora | HJW6BECHTBHGPQR8ONG3IZFJY5DJIWDT7UK2BFDSPUMP / GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP | $12,010.30 |
Meteora | GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $5,690.61 |
Meteora | KENJSUYLASHUMFHYY5O4HP2FDNQZG1ASUPHFH2KYVEP / GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP | $3,383.81 |
GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $2,084.43 | |
Meteora | 9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP / GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP | $1,785.69 |
Meteora | GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / DFH5DZRGSVVCFDOYC2CITKMRBDFRKYBA4SOFBPMAPUMP | $1,364.40 |
Meteora | 5RSP1W2JKIR4QY1M6REYXFFI5HGBHRKVTAJIMRVGPUMP / GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP | $1,351.23 |
Meteora | GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / AUQAUSTGIAQXRVJ2GTCDRD22PBZTN8KM3KEPEKZCTUDW | $757.82 |
3N2ETVNPPNAXHCAXGKHKOY1YDNQFS41WNXSX5QNJPUMP / GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP | $611.10 | |
Meteora | GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP / HNG5PYJMTQCMZXRV6S9ZP1CDKK5BGDUYFBXBVNAPUMP | $562.54 |
GRIFT / USDT | $36.75 | |
Meteora | 61V8VBAQAGMPGDQI4JCAWO1DMBGHSYHZODCPQNEVPUMP / GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP | $25.28 |
GRIFT_USDT | ||
GRIFT-USDT | ||
KCEX | GRIFT_USDT | |
GRIFT-USD-SWAP-LIN | ||
GRIFT-USD |