Trend (24h)
Trend (7d)
Price Data
Analysis
Trade
Base: 0x532f...42e4
Market Cap
$421,350,649.00
#168
All-Time High
$0.234204 (84.01%)
All-Time Low
$0.00084753 (4418.72%)
Fully Diluted Valuation
$421,350,649.00
Circulating Supply
9,909,914,384.781 (100%)
Total Supply
9,909,914,384.781
Max Supply
9,999,998,988
Categories
BRETTUSDT Chart By TradingView
BRETT the dancer, gamer, and cultural icon of BASE chain (some like to call me the PEPE of BASE).
Brett Price Analysis
As of March 8 2025 Brett has a marketcap of $421,350,649.00. This is 84.01% from its all time high of $0.234204. In terms of its tokenomics, there's a total supply of 9,909,914,384.781 with 100% currently outstanding. Keep in mind Brett has a fully diluted value of $421,350,649.00 which many investors might interpret as overvalued.
Of course, don’t trust price predictions alone, always check the Coinrotator token screener to follow the trending market.

BRETT Markets
Exchange | Pair | 24h volume |
---|---|---|
BRETT / USDT | $8,607,976.00 | |
BRETT / USDT | $3,848,667.00 | |
BRETT / USDT | $3,716,339.00 | |
BRETT / USDT | $2,177,823.00 | |
BRETT / USDT | $2,171,452.00 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $1,364,555.00 | |
BRETT / KRW | $1,216,385.00 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $818,778.00 | |
BRETT / USDT | $804,505.00 | |
BRETT / USDT | $548,507.00 | |
BRETT / USDT | $511,266.00 | |
BRETT / USDT | $502,166.00 | |
BRETT / USDT | $500,032.00 | |
BRETT / USDT | $478,939.00 | |
BRETT / USDT | $293,997.00 | |
BRETT / USDT | $276,122.00 | |
BRETT / USDT | $258,038.00 | |
BRETT / USDT | $228,674.00 | |
BRETT / USDT | $204,762.00 | |
BRETT / USDT | $164,233.00 | |
BRETT / USDT | $149,002.00 | |
BRETT / TRY | $137,543.00 | |
BRETT / USDT | $136,753.00 | |
BRETT / USDT | $128,845.00 | |
BRETT / USDT | $112,461.00 | |
BRETT / USDT | $104,031.00 | |
BRETT / EUR | $103,494.00 | |
BRETT / USDT | $101,367.00 | |
BRETT / EUR | $94,686.00 | |
BRETT / USDT | $64,971.00 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $49,569.00 | |
BRETT / USDT | $41,743.00 | |
BRETT / USDT | $41,607.00 | |
BRETT / USDT | $38,752.00 | |
BRETT / USDT | $36,905.00 | |
BRETT / USDT | $32,867.00 | |
BRETT / IDR | $30,521.00 | |
BRETT / USDT | $26,474.00 | |
BRETT / USDT | $26,358.00 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $15,733.00 | |
BRETT / INR | $11,657.96 | |
BRETT / USDT | $11,033.72 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X940181A94A35A4569E4529A3CDFB74E38FD98631 | $10,326.06 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 | $10,086.88 | |
BRETT / USDT | $9,831.14 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $8,580.57 | |
BRETT / KRW | $7,688.24 | |
BRETT / USDC | $7,669.33 | |
BRETT / IDR | $7,241.41 | |
BRETT / USDT | $6,673.32 | |
BRETT / USDT | $4,940.35 | |
BRETT / BTC | $4,829.53 | |
BRETT / USDT | $4,190.51 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $3,857.32 | |
0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938 / 0X532F27101965DD16442E59D40670FAF5EBB142E4 | $3,765.49 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1,545.55 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $1,445.46 | |
BRETT / USDT | $1,377.58 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $1,269.89 | |
BRETT / BRL | $1,177.49 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0XBA0DDA8762C24DA9487F5FA026A9B64B695A07EA | $883.60 | |
BRETT / PHP | $635.03 | |
BRETT / USDT | $542.63 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $214.32 | |
BRETT / USDT | $208.19 | |
0X4DD9077269DD08899F2A9E73507125962B5BC87F / 0X532F27101965DD16442E59D40670FAF5EBB142E4 | $186.61 | |
0X36912B5CF63E509F18E53AC98B3012FA79E77BF5 / 0X532F27101965DD16442E59D40670FAF5EBB142E4 | $152.43 | |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X7CF7132EDE0CA592A236B6198A681BB7B42DD5AE | $95.26 | |
0X0A14EF61AFB32E5CA672E021784F71705AC14908 / 0X532F27101965DD16442E59D40670FAF5EBB142E4 | $66.05 | |
0X4ED4E862860BED51A9570B96D89AF5E1B0EFEFED / 0X532F27101965DD16442E59D40670FAF5EBB142E4 | $52.15 | |
ZebPay | BRETT / INR | $39.58 |
0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $16.60 | |
BRETT / INR | $9.43 | |
BRETTUSDT | ||
BRETTUSDT_UMCBL | ||
BRETT_USDT | ||
BRETTUSDT_UMCBL | ||
Bitmart | BRETTUSDT | |
BRETTUSDT | ||
BRETT-PERPUSDT | ||
BRETT-SWAP-USDT | ||
KCEX | BRETT_USDT | |
BRETTUSDTM | ||
BRETT-USDT-SWAP | ||
BRETT-USD | ||
BRETT_USDT | ||
BRETT-USDT | ||
BRETT-USDT | ||
BRETT-USDT | ||
BRETT_USDT | ||
PF_BRETTUSD | ||
BRETTUSDT | ||
BRETTUSDT-PERPETUAL | ||
BRETT-PERP | ||
BRETT-USD | ||
BRETT-PERP | ||
BRETT-USD-SWAP-LIN | ||
BRETT-PERP | ||
PERP_BRETT_USDT | ||
BRETT-USDT.PERP | ||
BRETT_PERP.USD | ||
BRETT-USDT-PERPETUAL | ||
BRETT_USDT | ||
BRETT_USDT | ||
BRETT-USDT | ||
BRETT_PERP |